LM- Serie
Specification |
LM-2616 | LM-3116 | LM4116 |
---|---|---|---|
X-axis Travel | 2600 | 3100 | 4100 |
Y-axis Travel | 1600 | 1600 | 1600 |
Z-axis Travel | 800 | 800 | 800 |
Distance from spindle center to table surface (mm) | 200-1000 | 200-1000 | 200-1000 |
Table dimension (mm) | 2500 x 1500 | 3000 x 1500 | 4000 x 1500 |
T Slot(Width x No. x Pitch) | 22 x 9 x 150 | 22 x 9 x 150 | 22 x 9 x 150 |
Max. table load (kgs) | 9000 | 10000 | 12000 |
Rapid traverse (m/min) | 24/24/15 | 24/24/15 | 24/24/15 |
Cutting Speed Rate (m/min) | 1-20 | 1-20 | 1-20 |
X/Y/Z Feed Motor (kw) | 8.2/7.7/4.85 | 8.2/7.7/4.85 | 8.2/7.7/4.85 |
Spindle speed (rpm) | DDS 8,000 | DDS 8,000 | DDS 8,000 |
Spindle nose | BT-50 | BT-50 | BT-50 |
Spindle motor (kw) | 22/26 | 22/26 | 22/26 |
Tool Change Type | Arm | Arm | Arm |
Tool Capacity (set) | 24 | 24 | 24 |
Max. Tool Weight (kg) | 15 | 15 | 15 |
Max. Tool Length Distance (mm) | 350 | 350 | 350 |
Max. Tool Diameter (mm) | 105/210 | 105/210 | 105/210 |
Tool Change Time(T-T) | 6 sec | 6 sec | 6 sec |
Tool Change Time(C-C) | 13 sec | 13 sec | 13 sec |
Compress Air Supply (kg/cm²) | 5~7 | 5~7 | 5~7 |
Machine dimension (mm) | 8400 x 5100 x 4570 | 9200 x 5100 x 4570 | 10500x5100x45710 |
Machine weight (kgs) | 23800 | 25000 | 28000 |
PDF LM-Serie
PDF-Dokument [2 MB]
PDF-Dokument [2 MB]